U.S.S. DYESS Final Voyage Crew Listing
![]()
This page is dedicated to those crewmembers who have passed on.
To submit a report for a deceased crewmember, please use the eMail form and be sure to place Deceased and any other comments about the person in the comment field. Thank You.
Name |
D.O.D. |
Rate | Date Deceased |
| Betz, John | 53-57 | RD-1 | 1972 |
| Coenen, Jerry | |||
| Curtis, Clayton | 49-53 | MM3 | 1998 |
| Dowery, David | MM2 | ||
| Edward, Roy | 52-56 | CSC | 1996 |
| Febbo, John | 50-52 | DK3 | 1990 |
| Floyed, Clifford | 65-67 | STG2 | 1999 |
| Fulton, Ray | |||
| Hartleip, John | 66-68 | ETR3 | 1981 |
| Hersey, Eugene | 53-55 | 1999 | |
| Hibler, Oscar | 56-57 | CMDR | 08-25-2000 |
| Jensen, William | 50-55 | MM2 | 1999 |
| Lewis, James | 50-60 | BM1 | 2000 |
| Mead, Frank | 65-67 | Capt. | 1993 |
| Merril, John | 66-67 | 1968 | |
| Nebeling, John | 57-59 | YN2 | 1997 |
| Price, George | |||
| Ramage, Alexander | 51-54 | BM3 | 1967 |
| Reiben, James | 57-61 | MM3 | 1995 |
| Rezak, Frank | Plankowner | 2000 | |
| Sabbo, John | 51-52 | SK | 1996 |
| Schjeldahl, Lyle | 46-47 | WT2 | 1998 |
| Sipe, Clarence | 51-52 | RM | 1998 |
| Smith, Clifford | 46-47 | 1996 | |
| Stilley, Al | 65-66 | STG3 | 1995 |
| Van Devender, Robert | 52-53 | SOG3 | 1995 |
| Waren, Earl | 66-67 | Gmgl | 1995 |
| Yingling, John | 53-55 | 1996 |
![]()